Distribution, Logistics, and Construction Wages Guide

Average Wages For Distribution, Logistics, and Construction Jobs

construction-jobsIs your business hiring CDL drivers, warehouse workers, or construction laborers? Find out if the pay your business is offering for distribution and construction jobs is competitive enough to attract qualified workers in your city.

This following wage data was averaged from hundreds of open jobs on Indeed.com and Google Careers.

Last updated: August 15, 2019

  CDL-A DRIVER CDL-B DRIVER WAREHOUSE WORKER CONSTRUCTION LABORER UNEMPLOYMENT RATE
U.S. National Average 21.19 15.77 12.91 15.05 3.7%
Atlanta, GA 33.12 16.52 12.52 14.80 3.7%
Baltimore, MD 35.05 16.86 13.37 17.78 4.0%
Boston, MA 23.96 18.76 12.92 24.22 2.9%
Chicago, IL 33.12 18.49 13.95 17.76 4.0%
Columbus, OH 29.38 14.75 12.86 15.08 3.7%
Dallas, TX 24.15 17.29 12.61 34.23 3.3%
Denver, CO 21.65 17.69 14.58 17.14 4.5%
Detroit, MI 27.38 16.04 13.68 16.37 4.5%
Hartford, CT 24.33 16.07 12.50 19.27 3.9%
Indianapolis, IN 24.45 15.08 12.71 15.42 3.1%
Kansas City, MO 20.79 16.57 12.84 16.25 3.3%
Los Angeles, CA 32.70 16.42 13.90 18.79 4.2%
Miami, FL 24.52 15.25 12.19 13.83 3.3%
Minneapolis, MN 32.61 19.40 14.99 19.02 3.3%
Nashville, TN 32.25 16.52 12.88 15.43 3.2%
New York City, NY 31.37 17.13 15.97 17.40 3.5%
Newark, NJ 33.10 17.14 12.42 29.93 3.5%
Philadelphia, PA 25.25 15.94 13.30 15.71 3.7%
Phoenix, AZ 19.11 16.78 12.57 13.45 4.6%
Raleigh-Durham, NC 17.69 15.39 13.09 13.71 4.0%
Seattle, WA 22.82 19.19 16.11 18.96 3.5%
Tampa, FL 27.06 14.52 12.66 14.32 3.5%
U.S. National Average 21.19 15.77 12.91 15.05 3.7%

Sources: Indeed.com, Google CareersCareerOneStop, Bureau of Labor Statistics

Class A CDL Drivers
Class B CDL Drivers
Non-CDL Drivers

Forklift Operators
Picker/packers
Order Selectors
General Laborers

Production Workers
Assemblers
Machine Operators
QA

Equipment Operators
Demolition Laborers
General Laborers
Skilled trades

How To Contact Spec On The Job

bbb

“Helping our clients get jobs done since 1998.”