Source: Natasha Turk, CNBC
National Average Diesel Price Per Gallon: $3.078
Oil prices slipped last week after news of a sharp increase in U.S. crude stockpiles.
However, analysts say the drop is only temporary.
According to Robin Mills, CEO of Qamar Energy, “Demand continues to be fairly good, OPEC+ compliance is high, the production cuts deal is planned to continue, output in Venezuela will keep deteriorating and Iranian exports are still under pressure.”
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
West Texas Intermediate Crude (Nymex) |
per barrel | $62.09 | $59.82 | +2.27 |
Brent Crude (ICE) |
per barrel | $69.18 | $68.13 | +1.05 |
Natural Gas (Nymex) |
MMBtu | $2.69 | $2.71 | -0.02 |
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Diesel | per gallon | $3.078 | $3.080 | -0.002 |
Gasoline | per gallon | $2.691 | $2.623 | +0.068 |
Heating Oil | per gallon | $3.219 | $3.219 | 0.000 |
Propane | per gallon | $2.397 | $2.410 | -0.013 |
Current | 1 Week Ago | 2 Weeks Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Lumber – Random Lengths | $360 | $361 | $362 | -$1 |
Panels – Random Lengths | $370 | $374 | $377 | -$4 |
Board Feet (per 1000) | $365.70 | $360.20 | — | -$5.50 |
Sources: Random Lengths, EIA (1), EIA (2), Trading Economics, Bloomberg, CNBC