Source: Elliot Smith, CNBC
Oil prices continue to surge. Since December 2018, prices have risen about 40%.
But analysts are predicting that the price increase won’t last, citing a slowdown in global growth and an increase in U.S. oil output.
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Diesel | per gallon | $3.169 | $3.147 | +$0.022 |
Gasoline | per gallon | $2.887 | $2.841 | +$0.046 |
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
West Texas Intermediate Crude (Nymex) |
per barrel | $63.43 | $65.64 | -$2.21 |
Brent Crude (ICE) |
per barrel | $72.59 | $74.10 | -$1.51 |
Natural Gas (Nymex) |
MMBtu | $2.58 | $2.52 | +$0.06 |
Current | 1 Week Ago | 2 Weeks Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Lumber – Random Lengths | $351 | $350 | $353 | +$1 |
Panels – Random Lengths | $354 | $357 | $361 | -$3 |
Board Feet (per 1000) | $336.70 | $323.60 | $348 | +$13.10 |
2019 | 2018 | 2017 | |
---|---|---|---|
January | 4.0% | 4.1% | 4.8% |
February | 3.8% | 4.1% | 4.7% |
March | 3.8% | 4.1% | 4.5% |
April | – | 3.9% | 4.4% |
May | – | 3.8% | 4.3% |
June | – | 4.0% | 4.4% |
July | – | 3.9% | 4.3% |
August | – | 3.9% | 4.4% |
September | – | 3.7% | 3.7% |
October | – | 3.7% | 4.1% |
November | – | 3.7% | 4.1% |
December | – | 3.9% | 4.1% |
Sources: Random Lengths, EIA, Trading Economics, Bloomberg