Source: Eric Rosenbaum, Reuters
Oil futures fell this week amid worries about the escalating trade war between the United States and China.
Oil prices were pressured by an overall slump in stock prices as China announced that it will impose higher tariffs on some U.S. goods, such as liquefied natural gas and certain food items. China made the move after the U.S. raised tariffs on $200 billion in Chinese imports last week.
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Diesel | per gallon | $3.160 | $3.171 | -$0.011 |
Gasoline | per gallon | $2.866 | $2.897 | -$0.031 |
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
West Texas Intermediate Crude (Nymex) |
per barrel | $61.93 | $61.40 | +$0.53 |
Brent Crude (ICE) |
per barrel | $71.61 | $70.18 | +$1.43 |
Natural Gas (Nymex) |
MMBtu | $2.66 | $2.55 | +$0.11 |
Current | 1 Week Ago | 2 Weeks Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Lumber – Random Lengths | $352 | $353 | $351 | -$1 |
Panels – Random Lengths | $353 | $353 | $354 | +0 |
Board Feet (per 1000) | $342.30 | $336.70 | $336.70 | +$5.60 |
According to a survey by CNBC, wage growth will continue to rise even higher than the already employment income numbers seen in April’s jobs report.
85% of North America-based CFO’s surveyed by CNBC cited the cost as labor as their biggest expense going forward. That number is up 56% from the last survey conducted in December 2018.
Minimum wage increases in some cities and states is helping to fuel the sudden increase in wage growth. 19 states and 21 cities have raised their minimum wages in 2019.
2019 | 2018 | 2017 | |
---|---|---|---|
January | 4.0% | 4.1% | 4.8% |
February | 3.8% | 4.1% | 4.7% |
March | 3.8% | 4.1% | 4.5% |
April | 3.6% | 3.9% | 4.4% |
May | – | 3.8% | 4.3% |
June | – | 4.0% | 4.4% |
July | – | 3.9% | 4.3% |
August | – | 3.9% | 4.4% |
September | – | 3.7% | 3.7% |
October | – | 3.7% | 4.1% |
November | – | 3.7% | 4.1% |
December | – | 3.9% | 4.1% |
Sources: Random Lengths, EIA, Trading Economics, Bloomberg, CNBC (1), CNBC (2)