Source: Lizzy Gurdus, CNBC
Last week, crude oil prices had their worst performance since the start of 2019.
Prices have been uneven this year overall, and analysts are predicting that these weak prices will continue. “It does appear to us that we’ve got some kind of a problem with energy,” said technical analyst Louise Yamada. “The relative strength on the sector has been very poor.”
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Diesel | per gallon | $3.151 | $3.163 | -$0.012 |
Gasoline | per gallon | $2.822 | $2.852 | -$0.030 |
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
West Texas Intermediate Crude (Nymex) |
per barrel | $57.29 | $63.36 | -$6.07 |
Brent Crude (ICE) |
per barrel | $68.31 | $72.30 | -$3.99 |
Natural Gas (Nymex) |
MMBtu | $2.62 | $2.64 | -$0.02 |
From Random Lengths: Trading remained a grind, as sellers stepped up efforts to move prompt loadings while buyers limited purchases to must-have needs. Prices trended downward in most framing lumber species.
Current | 1 Week Ago | 2 Weeks Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Lumber – Random Lengths | $335 | $345 | $352 | -$10 |
Panels – Random Lengths | $350 | $352 | $353 | -$2 |
Board Feet (per 1000) | $307.50 | $313.60 | $342.30 | -$6.10 |
2019 | 2018 | 2017 | |
---|---|---|---|
January | 4.0% | 4.1% | 4.8% |
February | 3.8% | 4.1% | 4.7% |
March | 3.8% | 4.1% | 4.5% |
April | 3.6% | 3.9% | 4.4% |
May | – | 3.8% | 4.3% |
June | – | 4.0% | 4.4% |
July | – | 3.9% | 4.3% |
August | – | 3.9% | 4.4% |
September | – | 3.7% | 3.7% |
October | – | 3.7% | 4.1% |
November | – | 3.7% | 4.1% |
December | – | 3.9% | 4.1% |
Sources: EIA, Trading Economics, Bloomberg