Source: Lucy Nicholson, CNBC
Oil prices jumped 2.4% this week after a drone attack by Yemeni Houthi forces on a Saudi oil facility. The attack caused a fire at a gas plant.
Meanwhile, OPEC cut its forecast for global oil demand growth by 40,000 barrels per day. The group also predicted that the market will be in slight surplus in 2020.
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Diesel | per gallon | $2.994 | $3.011 | -$0.017 |
Gasoline | per gallon | $2.598 | $2.624 | -$0.026 |
Units | Current Price | 1 Week Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
West Texas Intermediate Crude (Nymex) |
per barrel | $56.08 | $54.46 | +$1.62 |
Brent Crude (ICE) |
per barrel | $59.70 | $58.32 | +$1.38 |
Natural Gas (Nymex) |
MMBtu | $2.21 | $2.12 | +$0.09 |
Current | 1 Week Ago | 2 Weeks Ago | Change vs. 1 Week Ago | |
---|---|---|---|---|
Lumber | $371.60 | $359.10 | n/a | +$12.50 |
2019 | 2018 | 2017 | |
---|---|---|---|
January | 4.0% | 4.1% | 4.8% |
February | 3.8% | 4.1% | 4.7% |
March | 3.8% | 4.1% | 4.5% |
April | 3.6% | 3.9% | 4.4% |
May | 3.6% | 3.8% | 4.3% |
June | 3.7% | 4.0% | 4.4% |
July | 3.7% | 3.9% | 4.3% |
August | – | 3.9% | 4.4% |
September | – | 3.7% | 3.7% |
October | – | 3.7% | 4.1% |
November | – | 3.7% | 4.1% |
December | – | 3.9% | 4.1% |
Sources: EIA, Bloomberg, Markets Insider